Place of Origin : China
Brand Name : BaoShiDa
Model Number : YK002
Certification : CCC,ISO
Price : $1/m
Packaging Details : according to customer request
Delivery Time : 15 days after payment
Payment Terms : T/T 30% in advance, 70% before shipment
Supply Ability : 1000000/
MOQ : 500m
Product Standard
The Product is manufactured according to requirements of GB/T17650-2008.
Application
The product is applicable for power supply of ground control cabinet and connection cable for electric submersible pump of rated voltage below 3kV and 6kV.
Operating Properties
Rated Voltage:1.8/3~3.6/6kV
Normal Operating Temperature:90~250℃
Type and Name
Type | Name |
QYPF(Y) | Polypropylene(PP)insulated butadiene PVC compound sheath bare steel tape armored with interlock ESP flat(round) power cable |
QYPN(Y) | Polypropylene(PP)insulated butadiene rubber inner sheathed bare steel tape armored with interlock ESP flat(round) power cable |
QYPFI | PP insulated UV protection compound sheath bare steel tape armored with interlock ESP flat power cable |
QYYFQ | Polyimide F46 compound film sintering/F46 compound insulated lead inner sheath bare steel tape armored with interlock ESP flat power cable |
QYEQ(Y) | EPR insulated lead inner sheath bare steel tape armored with interlock ESP flat(round) power cable |
QYEN(Y) | EPR insulated butadiene rubber inner sheath bare steel tape armored with interlock ESP flat(round) power cable |
QYYFTT | Polyimide F46 compound film/F46 compound insulated fluorine plastic inner sheath bare steel tape armored with interlock ESP flat power cable |
Range of Production
Type | Sectional Area mm2 | No. of Cores |
All Types | 10-42 mm2 | 3 |
Main Technical Parameter
Voltage Class | Imbalance Rate of DC Resistance % | length tolerance | DC Leakage Resistance 15.6℃Ω/km | 5min Voltage Proof No breakdown in 5 minutes | 20℃ Insulation Resistance at 20℃ |
3kV | ≦2 | 5‰ | ≦15uA/km | 27kV/5min | ≧2500 |
6kV | ≦2 | 5‰ | ≦15uA/km | 35kV/5min | ≧2500 |
Specifications and Parameters
Type | No. of Cores | Nominal cross-sectional area mm² | No./Filament Diameter | DC resistance of Conductor at 20℃ ≤Ω/km | Nom. Thickness of Insulation mm | Nom. Thickness of Sheath mm | Cushion Thickness of Sheath mm | ||||
Tinned | Untinned | Armored | Oil-resistant | ||||||||
3kV | 6kV | 3kV | 6kV | Clad | Clad | ||||||
QYPFI QYYFQ QYYFTT | 3 | 16 | 1/4.62 | 1.16 | 1.15 | 1.9 | 2.3 | 1.3 | 1.3 | 0.68 | 0.75 |
20 | 1/5.19 | 0.86 | 0.84 | 1.9 | 2.3 | 1.3 | 1.3 | 0.68 | 0.75 | ||
33 | 1/6.50 | 0.56 | 0.54 | 1.9 | 2.3 | 1.3 | 1.3 | 0.68 | 0.75 | ||
42 | 1/7.34 | 0.44 | 0.43 | 1.9 | 2.3 | 1.3 | 1.3 | 0.68 | 0.75 | ||
QYPF(Y) QYPN(Y) QYEQ(Y) QYEN(Y) | 3 | 16 | 1/4.62 | 1.16 | 1.15 | 1.9 | 2.3 | 1.3 | 1.3 | 0.68 | 0.75 |
20 | 1/5.19 | 0.86 | 0.84 | 1.9 | 2.3 | 1.3 | 1.3 | 0.68 | 0.75 | ||
33 | 7/2.47 | 0.56 | 0.51 | 1.9 | 2.3 | 1.3 | 1.3 | 0.68 | 0.75 | ||
42 | 7/2.76 | 0.44 | 0.43 | 1.9 | 2.3 | 1.3 | 1.3 | 0.68 | 0.75 | ||
Note:Lead sheath thickness is 1.0mm. |
![]() |
ESP(Electric Submersible Pump) Power Cable Images |